M310F multi-parameter analyzer

Core Strengths
The emergence of customizable detectors aims to provide users with a comprehensive and high-performance gas detection solution. This product boasts the following significant advantages:
LCD display screen, 3.5 inches
Automatic/Manual Temperature Compensation Ensures Accurate Results.
Auto-hold feature senses and locks the measurement endpoint.

Data Capacity Of Up To 500 Sets For Each Parameter (GLP-Compliant).
Auto-power off feature effectively extends the battery service life.
Reset Feature Automatically Resumes All Settings Back To Factory Default Options.
Product Instruction:
The M310F multi-parameter analyzer has a variety of parameters to choose from, and the parameter unit is also optional. Support measurement modes, including direct reading mode and standard mode
Add mode, sample add mode and GRAN mode
Features:

| Model | M310F | |
| Parameters | pH/EC/ISE/DO/Temp. (mV/pX/Resistivity/TDS/Sal./DO Saturation) | |
| pH | Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 to 2000.0 mV |
| Resolution | 0.1 | |
| Accuracy | ±0.3 mV or ±0.1% | |
| pX | Range | -2.00 to 20.00 pX |
| Resolution | 0.1, 0.01 pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection |
|
| Accuracy | ±1.0% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00mg/L~300g/L |
| Resolution | 0.01 mg/L minimum, various with range selection | |
| Accuracy | ±1.0%FS | |
| Salinity | Range | (0.00~8.00)% |
| Resolution | 0.01% | |
| Accuracy | ±0.2% | |
| Dissolved Oxygen Concentration |
Range | 0.00 to 50.00 mg/L |
| Resolution | 0.01mg/L | |
| Accuracy | ±0.1mg/L | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| Saturation | Range | (0.0 to 300.0)% |
| Resolution | 0.1% | |
| Accuracy | ±10.0% | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.2ºC | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 4-pin aviation connector | |
| Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | PC, printer |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80×225×35 mm | |
| Weight | 400g (0.88 lb) | |
| Dimensions (Carton) | 490×410×220 mm | |
| Weight (Gross) | 5.5 kg | |
Our Service Processes
Pre-sales Consultancy
Confirmation of order
Production
Multi-Channel Shipping
After-sale Services

We Henan Oceanus Company is located in Henan province, a land with a long history and profound cultural heritage, has been dedicated to the research, development, production, and sales of gas detectors since its establishment. With exquisite technology and outstanding quality, we have won widespread recognition in the global market.
If you need more details of the Water quality detector, welcome to contact us:
Email: info@china-oceanus.com
Telephone: +86 0371 60998169
Whatsapp: +86 15981942832
Whatsapp: +86 13673683950




